Round-trip sample trip: Wed Jan 13, 2027 – Wed Jan 20, 2027 · 1 adult, economy · Fetched Oct 20, 2026, 9:16 PM MT from Google Flights (via SerpApi)
Shaded band = Google's typical range for this trip. History comes from Google's price insights in the same fetch. Our own daily history starts once tracking goes live.
| Price | Airline | Flights | Stops | Time | Depart → Arrive (local) |
|---|---|---|---|---|---|
| $344 | United | UA 5645 / UA 1170 | 1 stop | 10h 46m | 12:25 → 21:11 |
| $370 | Southwest | WN 2034 / WN 3410 / WN 2966 | 2 stops | 11h 15m | 07:15 → 16:30 |
| $371 | United | UA 1352 / UA 300 | 1 stop | 10h 42m | 09:01 → 17:43 |
| $381 | United | UA 2416 / UA 1509 | 1 stop | 9h 37m | 13:18 → 20:55 |
| $386 | United | UA 499 / UA 2380 | 1 stop | 10h 22m | 07:00 → 15:22 |
| $389 | United | UA 5587 / UA 1175 | 1 stop | 10h 13m | 05:00 → 13:13 |
14 itineraries returned. Prices change by the minute, so check the live price before you book.
Check this trip on Google Flights
For these dates, Google's typical range is $240–$490. The lowest fare we found, $344, is a typical price, and the fare was lower than this on 20% of the past 61 days. Fares at or below $240 count as a good price on HawaiiFares.
We're building email alerts for when a route from your city drops into its good-price range. Until then, check back here. We refresh tracked routes every week.